Keith Theodore Olbermann net worth is
$25 Million
Keith Theodore Olbermann Wiki Biography
Keith Theodore Olbermann was born on the 27th January 1959, in New York City, USA of German ancestry. He is a presenter of news and sports programs on television and radio as well as a political commentator. He is well known for working in the shows “Countdown with Keith Olbermann” (2003–2011, 2011–2012), “SportsCenter” (1992–1997), “Football Night in America” (2007–2010) and “Olbermann” (2013–2015). He is the winner of numerous prestigious awards including Edward R. Murrow Award and 11 Golden Mike Awards. Keith Olbermann has been active in the entertainment industry since 1980s.
How much is the net worth of Keith Olbermann? It has been estimated that the overall size of his wealth is as much as $35 million, as of the data given in mid-2016.
Keith Olbermann Net Worth $35 Million
To begin with, he was educated at Hackley High school, and matriculated to Cornel University being only 16 years old. While still at university, he worked as a sports director for college radio WVBR-FM. Olbermann, before graduating with a BS in communication in 1979.
Keith Olbermann subsequently worked in sports journalism for twenty years, a very steady start to his career and net worth. He was a sports correspondent for CNN in the 1980s, and won the California Associated Press Award as the Best Sports Commentator three times. Then he was co-host of “SportsCenter” on ESPN from 1992 to 1997. After leaving ESPN amid controversy over negative remarks he made about the company, and Olbermann became a sports presenter and producer for Fox Sports Net, from 1998 to 2001. Regardless, his salary ensured that his net worth grew steadily.
After leaving Fox, Olbermann joined MSNBC and began presenting the political commentary program “Countdown with Keith Olbermann” in 2003. Olbermann had found the hole in the cable news comments and rose to prominence for his scathing criticism of important political and public figures. He discussed and formulated many criticisms with Bill O’Reilly, his rival commentator. Especially, they criticized the administration of President George W. Bush and the unsuccessful presidential campaign of Sen. John McCain. Although many have defined him as liberal, at least once he has declared that he is not being a liberal, just an American.
However, Keith got back into sports in 2013, when he started hosting the sports talk show “Olbermann” (2013-2015) aired on cable network ESPN2. Overall, it must be said that Keith Olbermann’s career on television and radio increased his net worth significantly.
Moreover, writing is another important source of Keith Olbermann’s net worth. He is the author of the books “The Major League Coaches: 1921–1973” (he has been an avid baseball fan since early childhood), “The Worst Person In the World and 202 Strong Contenders” (2006), “Truth and Consequences: Special Comments on the Bush Administration’s War on American Values” (2007) and “Pitchforks and Torches: The Worst of the Worst, from Beck, Bill, and Bush to Palin and Other Posturing Republicans” (2010). One book he co-wrote with Dan Patrick – “The Big Show: Inside ESPN’s Sportscenter” (1997).
Finally, in the personal life of the sports and political presenter, he was in a long term relationship with the news reporter Katy Tur from 2006-09, however, he is now apparently single.
Full Name | Keith Olbermann |
Net Worth | $25 Million |
Date Of Birth | January 27, 1959 |
Place Of Birth | New York City, New York, United States |
Height | 6 ft 3 in (1.92 m) |
Profession | Journalist, Sports Commentator, TV Personality, Actor |
Education | Hackley School, Cornell University's School of Agriculture and Life Sciences |
Nationality | United States of America |
Parents | Theodore Olbermann |
Partner | Katy Tur (2006–2009) |
Nicknames | Keith Olberman , Keith Theodore Olbermann |
https://www.facebook.com/Keith-Olbermann-Fan-Page-153964677960664/ | |
http://www.twitter.com/keitholbermann | |
IMDB | http://www.imdb.com/name/nm0646021 |
Awards | Best Sportscaster award from the California Associated Press, Edward R. Murrow Award, Golden Mike Awards (11) |
Nominations | Best sportscaster by the California Associated Press (three times) |
Movies | "BoJack Horseman" |
TV Shows | Countdown with Keith Olbermann (2003–2011, 2011–2012), SportsCenter (1992–1997), Fox Major League Baseball (1998-2011), Football Night in America (2007–2010), Olbermann (2013–2015) |
# | Trademark |
---|---|
1 | His "Worst person in the world" award |
2 | His intense criticism of Fox News,particularly Conservative host Bill O'Reilly |
3 | Rapid fire story summary |
4 | Ends his Countdown programme with "Good night and good luck" |
5 | Crumpling his notes and throwing them at the camera at the end of his show |
6 | Counts the numbers of days since the then-President Bush said mission accomplished (May 1st 2003) |
7 | Grey/silver hair |
8 | His glasses |
# | Quote |
---|---|
1 | [on being fired by Current TV] I screwed up really big... I thought we could do this. It's my fault that it didn't succeed in the sense that I didn't think the whole thing through. I didn't say, 'you know, if you buy a $10 million chandelier, you should have a house to put it in. Just walking around with a $10 million chandelier isn't going to do anybody a lot of good, and it's not going to do any good to the chandelier.' And then it turned out we didn't have a lot to put the house on to put the chandelier in, or a building permit, and I, I should have known that. And it is, it is my fault at heart ... Now, I've been in situations in my lifetime where the second I agreed to something, I got that sinking feeling in my stomach and I said to myself on those occasions, 'Holy goodness, I've just made a huge mistake.' |
2 | [From a series of Boston Market advertisements] Eat something! |
3 | [about a hockey goal] He put the biscuit in the basket! |
4 | [about a home-run hit during a baseball game] It's deep and I don't think it's playable! |
# | Fact |
---|---|
1 | His idol when he was very young was Norman Lloyd. |
2 | Fired by Al Gore's Current TV [March 30, 2012]. |
3 | Hired by Al Gore's Current TV [February 9, 2011]. |
4 | Has departed from MSNBC [January 20, 2011]. |
5 | Suspended indefinitely without pay by MSNBC after it learned that he contributed money to three Democrat candidates for the House of Representatives in the 2010 elections, a violation of the MSNBC contribution disclosure policy. The suspension was ended, and Olbermann resumed hosting 9 November 2010, after a petition circulated and was signed by over 250,000 supporters. [November 2010] |
6 | In a technique similar to that of former CBS News anchor Walter Cronkite in connection to the Iran Hostage Crisis, Olbermann finishes his program by counting the days since May 1, 2003, the day that President George W. Bush declared the end of "major combat operations" in Iraq under a banner that read "Mission Accomplished". |
7 | Uses the phrase "Good night and good luck" as a tribute to Edward R. Murrow. |
8 | His father was of approximately one half German, one quarter Polish, and one quarter Ukrainian, descent. His mother's ancestry included German, Dutch, Belgian, English, Irish, and French. |
9 | Keith Olbermann's father, Theodore, died on March 13, 2010 of complications from colon surgery in September 2009. His mother also died months before. |
10 | Since beginning Countdown's "Worst Person in the World" segment in July 2005, Olbermann has given rival Fox News host Bill O'Reilly the dubious honor (repeatedly). |
11 | During a period in the mid-1990s, Olbermann appeared in a series of Boston Market advertisements, in which he would instruct a group of underweight models to "Eat something!". |
12 | Briefly dated conservative talk show host Laura Ingraham in the 90's. She is a frequent recipient of Olbermann's "Worst Person in the World" awards. |
13 | Fan of Howard Stern. |
14 | Claimed that he did not vote in the 2008 Presidential election. |
15 | Before the 2010 Massachusetts special election, Olbermann called Republican candidate Scott Brown "an irresponsible, homophobic, racist, reactionary, ex-nude model, Tea Bagging supporter of violence against women, and against politicians with whom he disagrees". He apologized shortly after the statement. |
16 | In November 2008, it was announced that Olbermann had signed a four-year contract extension worth an estimated $30 million. |
17 | Is a huge fan of comedy, frequently referencing Bob Elliott and Ray Goulding, The Simpsons (1989), "Monty Python" and George Carlin (the inspiration for his trademark "Worst Person in the World" segment) as well as more obscure sources such as Bill Hicks and "The Kids in the Hall". His favorite sitcom of all time is the BBC series The Fall and Rise of Reginald Perrin (1976). |
18 | Is a fan of Family Guy (1999) and did a voice for the episode "It Takes a Village Idiot, and I Married One". He has since become good friends with Seth MacFarlane. |
19 | Outspoken critic of President George W. Bush. |
20 | Since making amends with ESPN, he has emerged back on ESPN's Dan Patrick radio show. Olbermann shares a daily one-hour segment with Patrick that they call "The Big Show." It is a reference to a time, in the mid-1990s, when Olbermann and Patrick were the staple anchors of ESPN Sportscenter's most important time slot, 11p.m., East Coast time. |
21 | In 2004, was voted #1 sexiest male newscaster by Playgirl magazine. |
22 | Has never been married and has no children |
23 | He has Celiac disease and must eat a gluten-free diet |
24 | Shoe size is 13 1/2 |
25 | Is Mike Tyson's cousin by marriage. The niece of Tyson's adoptive father, Cus D'Amato, married Olbermann's father's brother, making Keith and Tyson cousins. |
26 | Worked for CNN, WCVB in Boston, & KTLA and KCBS in Los Angeles before working for ESPN. Ramped up ESPN2's SportsCenter. Also worked for KFWB Radio, FOX Sports, ABC Radio, and MSNBC. |
27 | Doesn't drive because of a loss of depth perception caused by a head injury. In 1980, he hit his head on the top of a subway door while running into the waiting car. |
Actor
Title | Year | Status | Character |
---|---|---|---|
BoJack Horseman | 2014-2016 | TV Series | Tom Jumbo-Grumbo |
The Jim Gaffigan Show | 2015 | TV Series | Keith Olbermann |
30 Rock | 2009 | TV Series | Sportscaster |
Big Love | 2007 | TV Series | |
Family Guy | 2007 | TV Series | Bob Grossbeard |
Dead Solid Perfect | 1988 | TV Movie | Golf Commentator |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The 8-Bit Cup | 2014 | Documentary short special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
2006 LA Area Emmy Awards | 2006 | TV Special | Himself |
Howard Stern on Demand | 2006 | TV Series | Himself |
Jeopardy! | 2004-2005 | TV Series | Himself - Clue Giver / Himself - Guest Contestant |
Last Call with Carson Daly | 2004-2005 | TV Series | Himself |
Hardball with Chris Matthews | 2005 | TV Series | Himself |
The 100 Most Memorable TV Moments | 2004 | TV Mini-Series documentary | Himself |
101 Most Unforgettable SNL Moments | 2004 | TV Movie | Himself - Commentator |
ABC News Nightline | 2002 | TV Series | Himself - Correspondent |
Star-Crossed | 2002 | TV Special | Himself (Sports broadcaster) |
2000 National League Championship Series | 2000 | TV Series | Himself - Pregame Host |
Hollywood Squares | 1999 | TV Series | Himself |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
Arli$$ | 1999 | TV Series | Himself |
1998 MLB All-Star Game | 1998 | TV Special | Himself |
The Big Show | 1997 | TV Series | Himself |
1997 World Series | 1997 | Video documentary | Himself - Pregame Host |
MSNBC Live | 1996 | TV Series | Anchor (2003) |
Fox Sports News | 1996 | TV Series | Host |
MLB on Fox Pregame Show | 1996 | TV Series | Himself (1999-2000) |
Sports Tonight | 1980 | TV Series | Himself - Host |
SportsCenter | 1979 | TV Series | Himself (1992-1997) |
The Hobby: Collecting America's Pastime | 2016 | Documentary | |
Chelsea | 2016 | TV Series | Himself |
The View | 2016 | TV Series | Himself |
Real Time with Bill Maher | 2008-2015 | TV Series | Himself / Himself - Guest |
Late Show with David Letterman | 2006-2015 | TV Series | Himself / Himself - Guest / Himself - Breaking Theater Door / ... |
Bill Maher: Live from D.C. | 2014 | TV Special documentary | Himself |
Mike & Mike | 2013 | TV Series | Himself - ESPN |
The Late Late Show with Craig Ferguson | 2006-2013 | TV Series | Himself |
The Soup | 2007-2013 | TV Series | Himself / Himself - Guest |
The Arrested Development Documentary Project | 2013 | Documentary | Himself |
30 for 30 Shorts | 2013 | TV Series documentary short | Himself |
Larry King Now | 2012 | TV Series | Himself - Guest |
Hating Breitbart | 2012 | Documentary | Himself |
This Week | 2012 | TV Series | Himself - Roundtable Panalist |
Countdown w/ Keith Olbermann | 2005-2012 | TV Series | Himself - Host / Himself |
Addicted to Fame | 2012 | Documentary | 'Countdown' Anchor |
Good Morning America | 2011 | TV Series | Himself - Guest |
Conan | 2011 | TV Series | Himself |
Late Night with Jimmy Fallon | 2009-2011 | TV Series | Himself |
The Colbert Report | 2006-2011 | TV Series | Himself - Guest / Himself |
The Rachel Maddow Show | 2010 | TV Series | Himself |
Baseball | 2010 | TV Mini-Series documentary | Himself |
The Last Word with Lawrence O'Donnell | 2010 | TV Series | Himself |
30 for 30 | 2010 | TV Series documentary | Himself |
The Daily Show | 1997-2010 | TV Series | Himself |
The Tonight Show with Jay Leno | 2004-2009 | TV Series | Himself |
Jimmy Kimmel Live! | 2009 | TV Series | Himself |
Mile High: How to Win... and Lose... the White House | 2009 | Documentary | Himself - Interviewee |
Martha | 2008 | TV Series | Himself |
Entertainment Tonight | 2008 | TV Series | Himself |
NBC Sunday Night Football | 2007-2008 | TV Series | Himself - Halftime Show Reporter / Himself - Halftime Show Analyst / Himself - Halftime Show Commentator |
The Decline and Fall of America | 2008 | Documentary | Himself |
Commander 'N Thief | 2007 | Documentary | Himself |
The Simpsons | 2007 | TV Series | Himself |
Late Night with Conan O'Brien | 1998-2007 | TV Series | Himself |
Strange Culture | 2007 | Documentary | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1995 | CableACE | CableACE Awards | Sports Host | SportsCenter (1979) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
2010 | Emmy | News & Documentary Emmy Awards | Outstanding Individual Achievement in a Craft: Writing | Countdown w/ Keith Olbermann (2003) |
1997 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
1995 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
1994 | CableACE | CableACE Awards | Sports Host | SportsCenter (1979) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqScoqyYYrytrsSrpJqmnmK7psCMsKarrJhk