Agnes Bruckner net worth is
$2 Million
Agnes Bruckner Wiki Biography
Nurturing an impressive body of work that encompasses film and television, Agnes Bruckner is quickly emerging as one of Hollywood's most promising new talents. Segueing effortlessly between the big and small screen, she became a series regular at the age of 11 on CBS' daytime drama The Bold and the Beautiful (1987) as "Bridget Forrester". She then...
Full Name | Agnes Bruckner |
Net Worth | $2 Million |
Date Of Birth | August 16, 1985 |
Place Of Birth | Hollywood, Los Angeles, California, USA |
Height | 5' 6" (1.68 m) |
Profession | Actress, Producer, Soundtrack |
Nationality | American |
Children | Sebastian Lopeti Brewer |
Parents | Josef Bruckner, Nina Bruckner |
Twitter | http://www.twitter.com/agnesbruckner1 |
Instagram | http://www.instagram.com/agnesbruckner1 |
IMDB | http://www.imdb.com/name/nm0115671 |
Nominations | Independent Spirit Award for Best Female Lead |
Movies | Blood & Chocolate, Breaking the Girls, The Anna Nicole Story, Murder by Numbers, Blue Car, The Pact, The Woods, Peaceful Warrior, Vacancy 2: The First Cut, Kill Theory, The Craigslist Killer, The Baytown Outlaws, A Bit of Bad Luck, Stateside, The Citizen, Home Room, The Glass House, Venom, The Milli... |
TV Shows | The Returned |
# | Quote |
---|
1 | [on undertaking the title role in 'Anna Nicole'] I didn't just want to show people the 'hot mess' side of Anna. And yet there are plenty of 'hot mess' moments in the movie, trust me. We wanted to make this character human, because a lot of the time people saw her as someone who wasn't a real person. The darker moments for me actually were easier to play. The more difficult moments for me were the larger- than-life kind of goofy Anna because - as Agnes - I'm so not like that. |
# | Fact |
---|
1 | Gave birth to her 1st child at age 30, a son named Sebastian Lopeti Brewer on March 30, 2016. Child's father is her boyfriend, Alefaio Brewer. |
2 | Is in a relationship with Alefaio Brewer. They have a son together. |
3 | Agnes' mother is Russian and her father is Hungarian. She speaks both languages fluently. Her paternal grandfather was German. |
4 | Has two sisters and a brother. |
All pictures
Actress
Title | Year | Status | Character |
---|
The Returned | 2015 | TV Series | Nikki Banks |
Once Upon a Time | 2015 | TV Series | Lily Page / Starla |
There Is a New World Somewhere | 2015 | | Sylvia |
A Bit of Bad Luck | 2014 | | Heather |
HUVr - BELIEF | 2014 | Video short | |
HUVr - HOW | 2014 | Video short | |
Occult | 2013 | TV Movie | |
Anna Nicole | 2013 | TV Movie | Anna Nicole Smith |
Wrong Cops | 2013 | | Julia Kieffer |
Breaking the Girls | 2012 | | Sara Ryan |
Covert Affairs | 2012 | TV Series | Zarya Fischer |
The Citizen | 2012 | | Diane |
The Baytown Outlaws | 2012 | | Mona |
Fairly Legal | 2012 | TV Series | Lea Ferran |
The Millionaire Tour | 2012 | | Billie |
The Pact | 2012/II | | Nichole |
Hawaii Five-0 | 2011 | TV Series | Tanya |
The Craigslist Killer | 2011 | TV Movie | Megan McAllister |
Open Gate | 2011 | | Jesselyn |
Private Practice | 2009 | TV Series | Heather Parker |
A Good Funeral | 2009 | | Junior |
Dirty Sexy Money | 2009 | TV Series | Daphne |
Kill Theory | 2009 | | Jennifer |
Vacancy 2: The First Cut | 2008 | Video | Jessica |
Blood and Chocolate | 2007 | | Vivian |
Law & Order: Criminal Intent | 2006 | TV Series | May |
Peaceful Warrior | 2006 | | Susie |
The Woods | 2006 | | Heather Fasulo |
Dreamland | 2006/I | | Audrey |
Venom | 2005 | | Eden Sinclair |
The Iris Effect | 2005 | | Katya |
Haven | 2004/I | | Pippa Ridley |
Stateside | 2004 | | Sue 'of the Dubervilles' Dubois |
24 | 2003 | TV Series | Linda |
Rick | 2003 | | Eve O'Lette |
Murder by Numbers | 2002 | | Lisa Mills |
Home Room | 2002 | | Cathy |
Alias | 2002 | TV Series | Kelly McNeil |
Blue Car | 2002 | | Megan Denning (Meg) |
The Glass House | 2001 | | Zoe |
Touched by an Angel | 2001 | TV Series | Lisa |
The Fugitive | 2001 | TV Series | Mallory Wickes |
American Adventure | 2000 | TV Movie | Sydney |
Pacific Blue | 2000 | TV Series | Connie Lamb |
The Bold and the Beautiful | 1997-1999 | TV Series | Bridget Forrester |
The Shrunken City | 1998 | Video | Lori |
Girl | 1997/II | Short | Lydia |
Producer
Title | Year | Status | Character |
---|
There Is a New World Somewhere | 2015 | executive producer | |
Soundtrack
Title | Year | Status | Character |
---|
Anna Nicole | 2013 | TV Movie performer: "Amazing Grace" - uncredited | |
Self
Title | Year | Status | Character |
---|
Entertainment Tonight | 2013 | TV Series | Herself |
Up Close with Carrie Keagan | 2007 | TV Series | Herself |
HypaSpace | 2007 | TV Series documentary | Herself |
The 2004 IFP/West Independent Spirit Awards | 2004 | TV Movie documentary | Herself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Prism Award | Prism Awards | Performance in a TV Movie or Miniseries | Anna Nicole (2013) |
2006 | Best Actress | Method Fest | | Dreamland (2006) |
2006 | Rising Star Award | Method Fest | | |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2004 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Blue Car (2002) |
2003 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actress | Murder by Numbers (2002) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjpqep52jYq%2BzwcKkpZ6qXaOytXnWqKmtoF8%3D